Schedule
(Updated 28.03.12)
Wednesday 11.04.12 | |
| 16:00 - 18:00 | Training |
|
Thursday 12.04.12 | |
| 10:00 - 13:45 | Training |
| 13:00 - 13:45 | Technical Meeting |
| 14:00 - 14:26 | C Boys, 5 meter |
| 15:00 - 15:52 | B Girls, 5 meter |
| 16:10 - 17:05 | A Boys, 1 meter |
| 17:20 - 18:53 | C Girls, 3 meter |
| 19:10 - 19:28 | Men, 5 meter |
| 19:45 - 20:52 | A Girls, 1 meter |
|
Friday 13.04.12 | |
| 08:00 - 10:00 | Training |
| 10:00 - 10:48 | B Boys, 3 meter |
| 11:05 - 11:12 | Women, 5 meter |
| 11:30 - 12:02 | C Boys, 1 meter |
| 12:20 - 13:40 | B Girls, 3 meter |
| 14:00 - 14:40 | A Boys, 5 meter |
| 14:50-15:00 | Opening Ceremony |
| 15:00 - 16:31 | C Girls, 1 meter |
| 17:00 - 17:27 | Men, 3 meter synchro |
| 17:45 - 18:15 | Women, 3 meter synchro |
| 18:15 - 20:00 | Training |
|
Saturday 14.04.12 | |
| 08:00 - 10:00 | Training |
| 10:00 - 11:24 | A Girls, 3 meter |
| 11:40 - 12:28 | B Boys, 5 meter |
| 12:45 - 13:06 | Men, 1 meter |
| 13:25 - 13:41 | Women, 3 meter |
| 14:00 - 14:42 | C Boys, 3 meter |
| 15:30 - 16:30 | B Girls, 1 meter |
| 18:15 - 19:00 | Training |
| 19:30 - 22:00 | Banquet Dinner |
Sunday 15.04.12 | |
| 08:00 - 09:30 | Training |
| 09:30 - 10:28 | C Girls, 5 meter |
| 10:45 - 11:21 | B Boys, 1 meter |
| 11:40 - 12:46 | A Boys, 3 meter |
| 13:05 - 13:45 | A Girls, 5 meter |
| 14:00 - 14:15 | Women, 1 meter |
| 14:30 - 15:02 | Men, 3 meter |
